| Population | Homewood | U.S. |
|---|---|---|
| Total Population | 25,043 | 281,421,920 |
| Female | 53.8% | 50.9% |
| Male | 46.2% | 49.1% |
| 18 years and over | 79.7% | 74.3% |
| 65 years and over | 10.6% | 12.4% |
| Married Persons | 46.4% | 56.5% |
| Single Persons | 53.6% | 43.5% |
| Median Age | 30.5 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 80.7% | 77.0% |
| Black or African American | 15.5% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 2.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.0% | 5.6% |
| Hispanic or Latino (of any race) | 2.8% | 12.9% |
| Housing Characteristics | Homewood | U.S. |
|---|---|---|
| Total Housing Units | 11,328 | 115,904,640 |
| Median Home Cost | $160,700 | $119,600 |
| Number of Households | 10,688 | 105,480,104 |
| Persons per Household | 2.16 | 2.59 |
| Economic Characteristics | Homewood | U.S. |
|---|---|---|
| Median Household Income | $45,431 | $41,994 |
| Per Capita Income | $25,491 | $21,587 |
| In Labor Force | 70.2% | 63.9% |
| Families below poverty level | 263 | 6,620,945 |
| Education Characteristics | Homewood | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,399 | 33,653,640 |
| High School Enrollment | 1,020 | 16,380,951 |
| College or Graduate School | 4,461 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 14.2% | 28.6% |
| Associates Degree | 5.3% | 6.3% |
| Bachelor's Degree | 32.4% | 15.5% |
| Graduate or Professional Degree | 21.8% | 8.9% |
Data provided by the 2000 U.S. Census